REPUBLIC ENGINEERED PRODUCTS, INC

0247080229 F008

related emission points: B007 , B008 , B009 , B013 , F002 , F004 , F005 , F010 , F011 , F013 , F014 , P026 , P051 , P057 , P058 , P062 , P063 , P064 , P065 , P066 , P067 , P071 , P075 , P076 , P080 , P081 , P089 , P090 , P091 , P092 , P093 , P905 , P908 , P909 , P910 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300915 0.0 0.00 0.0 0.0 0.PM10 0.18 8760
30300915 0.0 0.00 0.0 0.0 0.PM 0.18 8760
30300915 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
30300915 0.0 0.00 0.0 0.0 0.PM 0.00 8760
30300915 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
30300915 0.0 0.00 0.0 0.0 0.PM 0.00 8760
30300915 0.0 0.00 0.0 0.0 0.PM10 8.43 8760
30300915 0.0 0.00 0.0 0.0 0.PM2.5 4.21 8760
30300915 0.0 0.00 0.0 0.0 0.PM 16.9 8760
30300915 0.0 0.00 0.0 0.0 0.PM10 0.30 8760
30300915 0.0 0.00 0.0 0.0 0.PM 0.30 8760
39000689 0.0 0.00 0.0 0.0 0.COX 1.17 8760
39000689 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.NOX 5.86 8760
39000689 0.0 0.00 0.0 0.0 0.PM 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.COX 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.NOX 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.COX 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.OC 0.64 8760
39000689 0.0 0.00 0.0 0.0 0.NOX 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM10 0.11 8760
39000689 0.0 0.00 0.0 0.0 0.VOC 0.32 8760
39000689 0.0 0.00 0.0 0.0 0.SO2 0.04 8760
39000689 0.0 0.00 0.0 0.0 0.PM 0.11 8760
39000689 0.0 0.00 0.0 0.0 0.PM2.5 0.11 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt